Bidding history on lot 1A in sale 163

Date/Time Bid Amount
12/09 10:09:47 AM GMT+1 £65
12/09 10:09:46 AM GMT+1 £60
12/09 10:09:41 AM GMT+1 £55
12/09 10:09:39 AM GMT+1 £50
12/09 10:09:38 AM GMT+1 £45
12/09 10:09:38 AM GMT+1 £40
12/09 10:09:38 AM GMT+1 £35
12/09 10:09:38 AM GMT+1 £30
12/09 10:09:38 AM GMT+1 £28
12/09 10:09:37 AM GMT+1 £25
12/09 10:09:37 AM GMT+1 £22
12/09 10:09:37 AM GMT+1 £20
Previous|1|Next