Bidding history on lot 4314 in sale 163

Date/Time Bid Amount
19/09 2:50:24 PM GMT+1 £150
19/09 2:50:18 PM GMT+1 £140
19/09 2:50:17 PM GMT+1 £130
19/09 2:50:17 PM GMT+1 £120
19/09 2:49:53 PM GMT+1 £110
19/09 2:49:52 PM GMT+1 £100
19/09 2:49:52 PM GMT+1 £95
19/09 2:49:51 PM GMT+1 £90
19/09 2:49:51 PM GMT+1 £85
19/09 2:49:51 PM GMT+1 £80
19/09 2:49:50 PM GMT+1 £75
19/09 2:49:50 PM GMT+1 £70
19/09 2:49:45 PM GMT+1 £65
Previous|1|Next