Bidding history on lot 4320 in sale 163

Date/Time Bid Amount
19/09 3:05:16 PM GMT+1 £220
19/09 3:05:14 PM GMT+1 £200
19/09 3:04:55 PM GMT+1 £180
19/09 3:04:52 PM GMT+1 £160
19/09 3:04:39 PM GMT+1 £140
19/09 3:04:37 PM GMT+1 £130
19/09 3:04:33 PM GMT+1 £120
19/09 3:04:33 PM GMT+1 £110
19/09 3:04:26 PM GMT+1 £100
19/09 3:04:26 PM GMT+1 £95
19/09 3:04:25 PM GMT+1 £90
19/09 3:04:25 PM GMT+1 £85
19/09 3:04:24 PM GMT+1 £80
19/09 3:04:24 PM GMT+1 £75
19/09 3:04:24 PM GMT+1 £70
19/09 3:04:24 PM GMT+1 £65
19/09 3:04:23 PM GMT+1 £60
19/09 3:04:23 PM GMT+1 £55
19/09 3:03:03 PM GMT+1 £50
Previous|1|Next