Bidding history on lot 2 in sale 165

Date/Time Bid Amount
27/09 10:48:14 AM GMT+1 £1500
27/09 10:48:12 AM GMT+1 £1450
27/09 10:48:02 AM GMT+1 £1400
27/09 10:48:01 AM GMT+1 £1350
27/09 10:48:00 AM GMT+1 £1300
27/09 10:47:58 AM GMT+1 £1250
27/09 10:47:56 AM GMT+1 £1200
27/09 10:47:55 AM GMT+1 £1150
27/09 10:47:53 AM GMT+1 £1100
27/09 10:47:51 AM GMT+1 £1050
27/09 10:47:51 AM GMT+1 £1000
27/09 10:47:50 AM GMT+1 £950
27/09 10:47:50 AM GMT+1 £900
27/09 10:47:50 AM GMT+1 £850
27/09 10:47:49 AM GMT+1 £800
27/09 10:47:49 AM GMT+1 £750
27/09 10:47:49 AM GMT+1 £700
27/09 10:47:48 AM GMT+1 £680
27/09 10:47:48 AM GMT+1 £660
27/09 10:47:48 AM GMT+1 £640
27/09 10:47:47 AM GMT+1 £620
27/09 10:47:41 AM GMT+1 £600
27/09 10:47:38 AM GMT+1 £580
Previous|1|Next