Bidding history on lot 1 in sale 198

Date/Time Bid Amount
13/02 10:07:16 AM GMT £340
13/02 10:07:15 AM GMT £320
13/02 10:07:07 AM GMT £300
13/02 10:07:06 AM GMT £290
13/02 10:07:06 AM GMT £280
13/02 10:07:00 AM GMT £270
13/02 10:06:54 AM GMT £260
13/02 10:06:52 AM GMT £250
13/02 10:06:47 AM GMT £240
13/02 10:06:46 AM GMT £230
13/02 10:06:44 AM GMT £220
13/02 10:06:44 AM GMT £210
13/02 10:06:40 AM GMT £200
13/02 10:06:40 AM GMT £190
13/02 10:06:35 AM GMT £180
13/02 10:06:35 AM GMT £170
13/02 10:06:34 AM GMT £160
13/02 10:06:34 AM GMT £150
13/02 10:06:33 AM GMT £140
13/02 10:06:33 AM GMT £130
13/02 10:06:33 AM GMT £120
13/02 10:06:30 AM GMT £110
13/02 10:06:29 AM GMT £100
13/02 10:06:28 AM GMT £95
13/02 10:06:28 AM GMT £90
Previous|12|Next