Bidding history on lot 4070 in sale 198

Date/Time Bid Amount
19/02 11:40:21 AM GMT+1 £70
19/02 11:40:19 AM GMT+1 £65
19/02 11:40:13 AM GMT+1 £60
19/02 11:40:11 AM GMT+1 £55
19/02 11:40:10 AM GMT+1 £50
19/02 11:40:10 AM GMT+1 £45
19/02 11:40:09 AM GMT+1 £40
19/02 11:40:06 AM GMT+1 £40
19/02 11:40:03 AM GMT+1 £35
19/02 11:40:03 AM GMT+1 £30
Previous|1|Next