Bidding history on lot 5012 in sale 201

Date/Time Bid Amount
20/03 11:30:00 AM GMT+1 £170
20/03 11:29:58 AM GMT+1 £160
20/03 11:29:56 AM GMT+1 £150
20/03 11:29:55 AM GMT+1 £140
20/03 11:29:55 AM GMT+1 £140
20/03 11:29:54 AM GMT+1 £130
20/03 11:29:52 AM GMT+1 £120
20/03 11:29:52 AM GMT+1 £110
20/03 11:29:51 AM GMT+1 £100
20/03 11:29:51 AM GMT+1 £95
20/03 11:29:51 AM GMT+1 £95
20/03 11:29:51 AM GMT+1 £90
20/03 11:29:51 AM GMT+1 £85
20/03 11:29:50 AM GMT+1 £80
20/03 11:29:50 AM GMT+1 £75
20/03 11:29:50 AM GMT+1 £70
20/03 11:29:50 AM GMT+1 £65
20/03 11:29:50 AM GMT+1 £60
20/03 11:29:49 AM GMT+1 £55
20/03 11:29:49 AM GMT+1 £50
20/03 11:29:49 AM GMT+1 £45
20/03 11:29:42 AM GMT+1 £40
Previous|1|Next