Bidding history on lot 5015 in sale 201

Date/Time Bid Amount
20/03 11:33:12 AM GMT+1 £55
20/03 11:33:05 AM GMT+1 £50
20/03 11:32:56 AM GMT+1 £45
20/03 11:32:53 AM GMT+1 £40
20/03 11:32:47 AM GMT+1 £35
20/03 11:32:44 AM GMT+1 £30
20/03 11:32:42 AM GMT+1 £30
20/03 11:32:40 AM GMT+1 £28
20/03 11:32:39 AM GMT+1 £25
20/03 11:32:30 AM GMT+1 £22
20/03 11:32:27 AM GMT+1 £20
20/03 11:32:26 AM GMT+1 £18
20/03 11:32:25 AM GMT+1 £15
20/03 11:32:24 AM GMT+1 £12
20/03 11:32:24 AM GMT+1 £10
Previous|1|Next