Bidding history on lot 5019 in sale 201

Date/Time Bid Amount
20/03 11:36:46 AM GMT+1 £100
20/03 11:36:32 AM GMT+1 £95
20/03 11:36:29 AM GMT+1 £90
20/03 11:36:28 AM GMT+1 £85
20/03 11:36:28 AM GMT+1 £80
20/03 11:36:27 AM GMT+1 £75
20/03 11:36:26 AM GMT+1 £70
20/03 11:36:26 AM GMT+1 £65
20/03 11:36:25 AM GMT+1 £60
20/03 11:36:25 AM GMT+1 £55
20/03 11:36:24 AM GMT+1 £50
20/03 11:36:24 AM GMT+1 £45
20/03 11:36:24 AM GMT+1 £40
20/03 11:36:23 AM GMT+1 £35
20/03 11:36:23 AM GMT+1 £30
20/03 11:36:23 AM GMT+1 £28
20/03 11:36:23 AM GMT+1 £25
20/03 11:36:23 AM GMT+1 £22
20/03 11:36:22 AM GMT+1 £20
Previous|1|Next