Bidding history on lot 5021 in sale 201

Date/Time Bid Amount
20/03 11:37:54 AM GMT+1 £40
20/03 11:37:51 AM GMT+1 £35
20/03 11:37:50 AM GMT+1 £30
20/03 11:37:48 AM GMT+1 £28
20/03 11:37:45 AM GMT+1 £25
20/03 11:37:44 AM GMT+1 £22
20/03 11:37:43 AM GMT+1 £20
20/03 11:37:43 AM GMT+1 £18
20/03 11:37:42 AM GMT+1 £15
20/03 11:37:42 AM GMT+1 £12
20/03 11:37:42 AM GMT+1 £10
Previous|1|Next