Bidding history on lot 5045 in sale 201

Date/Time Bid Amount
20/03 11:52:31 AM GMT+1 £45
20/03 11:52:27 AM GMT+1 £40
20/03 11:52:27 AM GMT+1 £35
20/03 11:52:26 AM GMT+1 £30
20/03 11:52:25 AM GMT+1 £28
20/03 11:52:25 AM GMT+1 £25
20/03 11:52:24 AM GMT+1 £22
20/03 11:52:24 AM GMT+1 £20
20/03 11:52:24 AM GMT+1 £18
20/03 11:52:23 AM GMT+1 £15
20/03 11:52:22 AM GMT+1 £12
20/03 11:52:21 AM GMT+1 £10
Previous|1|Next