Bidding history on lot 5047 in sale 201

Date/Time Bid Amount
20/03 11:53:51 AM GMT+1 £75
20/03 11:53:40 AM GMT+1 £70
20/03 11:53:33 AM GMT+1 £65
20/03 11:53:32 AM GMT+1 £60
20/03 11:53:31 AM GMT+1 £55
20/03 11:53:31 AM GMT+1 £50
20/03 11:53:31 AM GMT+1 £45
20/03 11:53:30 AM GMT+1 £40
20/03 11:53:30 AM GMT+1 £35
20/03 11:53:30 AM GMT+1 £30
20/03 11:53:29 AM GMT+1 £28
20/03 11:53:29 AM GMT+1 £25
20/03 11:53:29 AM GMT+1 £22
20/03 11:53:28 AM GMT+1 £20
Previous|1|Next