Bidding history on lot 5055 in sale 201

Date/Time Bid Amount
20/03 12:00:18 PM GMT+1 £400
20/03 12:00:13 PM GMT+1 £380
20/03 12:00:01 PM GMT+1 £360
20/03 11:59:59 AM GMT+1 £340
20/03 11:59:58 AM GMT+1 £320
20/03 11:59:55 AM GMT+1 £300
20/03 11:59:48 AM GMT+1 £290
20/03 11:59:46 AM GMT+1 £280
20/03 11:59:30 AM GMT+1 £270
20/03 11:59:30 AM GMT+1 £260
20/03 11:59:29 AM GMT+1 £250
20/03 11:59:29 AM GMT+1 £240
20/03 11:59:29 AM GMT+1 £230
20/03 11:59:28 AM GMT+1 £220
20/03 11:59:28 AM GMT+1 £210
20/03 11:59:28 AM GMT+1 £200
20/03 11:59:28 AM GMT+1 £190
20/03 11:59:28 AM GMT+1 £180
20/03 11:59:27 AM GMT+1 £170
20/03 11:59:27 AM GMT+1 £160
20/03 11:59:27 AM GMT+1 £150
20/03 11:59:27 AM GMT+1 £140
20/03 11:59:27 AM GMT+1 £130
20/03 11:59:26 AM GMT+1 £120
20/03 11:59:26 AM GMT+1 £110
Previous|12|Next