Bidding history on lot 5057 in sale 201

Date/Time Bid Amount
20/03 12:02:18 PM GMT+1 £560
20/03 12:02:14 PM GMT+1 £540
20/03 12:01:56 PM GMT+1 £520
20/03 12:01:56 PM GMT+1 £500
20/03 12:01:55 PM GMT+1 £480
20/03 12:01:55 PM GMT+1 £460
20/03 12:01:55 PM GMT+1 £440
20/03 12:01:47 PM GMT+1 £420
20/03 12:01:46 PM GMT+1 £400
20/03 12:01:46 PM GMT+1 £380
20/03 12:01:44 PM GMT+1 £360
20/03 12:01:44 PM GMT+1 £340
20/03 12:01:38 PM GMT+1 £320
Previous|1|Next