Bidding history on lot 5060 in sale 201

Date/Time Bid Amount
20/03 12:05:55 PM GMT+1 £620
20/03 12:05:51 PM GMT+1 £600
20/03 12:05:51 PM GMT+1 £580
20/03 12:05:50 PM GMT+1 £560
20/03 12:05:49 PM GMT+1 £540
20/03 12:05:48 PM GMT+1 £520
20/03 12:05:46 PM GMT+1 £500
20/03 12:05:46 PM GMT+1 £480
20/03 12:05:45 PM GMT+1 £460
20/03 12:05:39 PM GMT+1 £440
20/03 12:05:37 PM GMT+1 £420
20/03 12:05:36 PM GMT+1 £400
20/03 12:05:36 PM GMT+1 £380
20/03 12:05:36 PM GMT+1 £360
20/03 12:05:36 PM GMT+1 £340
20/03 12:05:35 PM GMT+1 £320
20/03 12:05:35 PM GMT+1 £300
20/03 12:05:35 PM GMT+1 £290
20/03 12:05:34 PM GMT+1 £280
20/03 12:05:34 PM GMT+1 £270
20/03 12:05:34 PM GMT+1 £260
20/03 12:05:33 PM GMT+1 £250
20/03 12:05:33 PM GMT+1 £240
20/03 12:05:33 PM GMT+1 £230
20/03 12:05:33 PM GMT+1 £220
Previous|12|Next