Bidding history on lot 5061 in sale 201

Date/Time Bid Amount
20/03 12:06:42 PM GMT+1 £300
20/03 12:06:40 PM GMT+1 £290
20/03 12:06:39 PM GMT+1 £280
20/03 12:06:38 PM GMT+1 £270
20/03 12:06:37 PM GMT+1 £260
20/03 12:06:37 PM GMT+1 £250
20/03 12:06:37 PM GMT+1 £240
20/03 12:06:36 PM GMT+1 £230
20/03 12:06:36 PM GMT+1 £220
20/03 12:06:36 PM GMT+1 £210
20/03 12:06:35 PM GMT+1 £200
20/03 12:06:35 PM GMT+1 £190
20/03 12:06:35 PM GMT+1 £180
20/03 12:06:35 PM GMT+1 £170
20/03 12:06:34 PM GMT+1 £160
20/03 12:06:34 PM GMT+1 £150
20/03 12:06:34 PM GMT+1 £140
20/03 12:06:33 PM GMT+1 £130
20/03 12:06:33 PM GMT+1 £120
20/03 12:06:33 PM GMT+1 £110
20/03 12:06:33 PM GMT+1 £100
20/03 12:06:33 PM GMT+1 £95
20/03 12:06:33 PM GMT+1 £90
20/03 12:06:32 PM GMT+1 £85
20/03 12:06:32 PM GMT+1 £80
Previous|12|Next