Bidding history on lot 5064 in sale 201

Date/Time Bid Amount
20/03 12:08:35 PM GMT+1 £200
20/03 12:08:34 PM GMT+1 £190
20/03 12:08:33 PM GMT+1 £180
20/03 12:08:32 PM GMT+1 £170
20/03 12:08:29 PM GMT+1 £160
20/03 12:08:29 PM GMT+1 £150
20/03 12:08:23 PM GMT+1 £140
20/03 12:08:21 PM GMT+1 £130
20/03 12:08:21 PM GMT+1 £120
20/03 12:08:21 PM GMT+1 £110
20/03 12:08:20 PM GMT+1 £100
20/03 12:08:20 PM GMT+1 £95
20/03 12:08:20 PM GMT+1 £90
20/03 12:08:20 PM GMT+1 £85
20/03 12:08:20 PM GMT+1 £80
20/03 12:08:19 PM GMT+1 £75
20/03 12:08:19 PM GMT+1 £70
20/03 12:08:15 PM GMT+1 £65
20/03 12:08:15 PM GMT+1 £60
20/03 12:08:14 PM GMT+1 £55
20/03 12:08:14 PM GMT+1 £50
Previous|1|Next