Bidding history on lot 5077 in sale 201

Date/Time Bid Amount
20/03 12:18:05 PM GMT+1 £190
20/03 12:18:02 PM GMT+1 £180
20/03 12:17:49 PM GMT+1 £170
20/03 12:17:47 PM GMT+1 £160
20/03 12:17:41 PM GMT+1 £150
20/03 12:17:39 PM GMT+1 £140
20/03 12:17:18 PM GMT+1 £130
20/03 12:17:17 PM GMT+1 £120
20/03 12:17:17 PM GMT+1 £110
20/03 12:17:17 PM GMT+1 £100
20/03 12:17:16 PM GMT+1 £95
20/03 12:17:16 PM GMT+1 £90
20/03 12:17:16 PM GMT+1 £85
20/03 12:17:16 PM GMT+1 £80
20/03 12:17:15 PM GMT+1 £75
20/03 12:17:15 PM GMT+1 £70
20/03 12:17:15 PM GMT+1 £65
20/03 12:17:15 PM GMT+1 £60
20/03 12:17:15 PM GMT+1 £55
20/03 12:17:14 PM GMT+1 £50
20/03 12:17:14 PM GMT+1 £45
20/03 12:17:14 PM GMT+1 £40
20/03 12:17:14 PM GMT+1 £35
20/03 12:17:14 PM GMT+1 £30
20/03 12:17:14 PM GMT+1 £28
Previous|12|Next