Bidding history on lot 5004A in sale 201

Date/Time Bid Amount
20/03 11:23:04 AM GMT+1 £75
20/03 11:22:59 AM GMT+1 £70
20/03 11:22:58 AM GMT+1 £65
20/03 11:22:58 AM GMT+1 £60
20/03 11:22:53 AM GMT+1 £55
20/03 11:22:42 AM GMT+1 £50
20/03 11:22:42 AM GMT+1 £45
20/03 11:22:41 AM GMT+1 £40
20/03 11:22:41 AM GMT+1 £35
20/03 11:22:40 AM GMT+1 £30
Previous|1|Next