Bidding history on lot 46 in sale 203

Date/Time Bid Amount
06/05 11:31:56 AM GMT+1 £4600
06/05 11:31:36 AM GMT+1 £4400
06/05 11:31:14 AM GMT+1 £4200
06/05 11:30:51 AM GMT+1 £4000
06/05 11:30:29 AM GMT+1 £3800
06/05 11:30:24 AM GMT+1 £3600
06/05 11:30:18 AM GMT+1 £3400
06/05 11:30:12 AM GMT+1 £3200
06/05 11:29:48 AM GMT+1 £3000
06/05 11:29:42 AM GMT+1 £2900
06/05 11:29:37 AM GMT+1 £2800
06/05 11:29:30 AM GMT+1 £2700
06/05 11:29:29 AM GMT+1 £2600
06/05 11:28:19 AM GMT+1 £2500
06/05 11:28:13 AM GMT+1 £2400
06/05 11:27:53 AM GMT+1 £2300
06/05 11:27:37 AM GMT+1 £2200
06/05 11:27:36 AM GMT+1 £2100
06/05 11:27:32 AM GMT+1 £2000
06/05 11:27:30 AM GMT+1 £1900
06/05 11:27:26 AM GMT+1 £1800
06/05 11:27:23 AM GMT+1 £1700
06/05 11:27:21 AM GMT+1 £1600
06/05 11:27:20 AM GMT+1 £1500
Previous|1|Next